Pedalheads™ All Day Camp starts with bike-themed games, activities and extra riding practice. In the afternoon the children will be enrolled in a two and a half hour level appropriate Half Day Bike Camp. Please visit our Frequently Asked Questions for more information.
Pedalheads™ Half Day Camp features two and a half hours of safety and bike proficiency instruction. From beginners in Level 1 to advanced riders in Level 8, we teach children the skills they need to succeed on the trails and on the streets.
To accommodate the many learning styles, Pedalheads™ has plenty of different teaching aids to engage children and help them learn. In addition, our student/instructor ratio is very low to allow for focused, individual concentration. Levels 1 and 2 have a maximum of 4:1 and in all other levels, it’s 6:1. Please visit our Frequently Asked Questions for more information.
Pedalheads™ June camps will be held daily from Monday – Friday.
For availability or sold out dates, please click here.
| Set | Dates | Times |
|---|---|---|
| June week 1 | June 3 - 7 | 4:00 - 6:30 (North York, Etobicoke, Mississauga) |
| June week 2 | June 10 - 14 | 4:00 - 6:30 (North York, Etobicoke, Prosserman JCC, Thornhill, Mississauga, Oakville, Burlington) |
| June week 3 | June 17 - 21 | AM, PM & ALL DAY (Leaside, North York, Etobicoke) 4:00 - 6:30 (Bayview Village, Thornhill, Unionville, Mississauga, Oakville, Burlington) |
| June week 4 | June 24 - 28 | AM, PM & ALL DAY (Leaside, Forest Hill, North York, Etobicoke, Bayview Village, Thornhill, Unionville, Mississauga, Oakville, Burlington) |
Pedalheads™ camps will be held daily from Mon – Fri in the summer, except for Set A and F which will run from Tue – Fri.
For availability or sold out dates, please click here.
| Set | Dates | Times |
|---|---|---|
| ALL locations | ||
| Set A (4 days only) | July 2 — July 5 | AM, PM & All Day No class July 1. |
| Set B | July 8 — July 12 | AM, PM & All Day |
| Set C | July 15 — July 19 | AM, PM & All Day |
| Set D | July 22 — July 26 | AM, PM & All Day |
| Set E | July 29 — Aug 2 | AM, PM & All Day |
| Set F (4 days only) | Aug 6 — Aug 9 | AM, PM & All Day No class Aug 5. |
| Set G | Aug 12 — Aug 16 | AM, PM & All Day |
| Set H | Aug 19 — Aug 23 | AM, PM & All Day |
| Set I | Aug 26 — Aug 30 | AM, PM & All Day |
Bayview Village: Set A-D only
York Mills: Set E-G Only
Prosserman JCC: Set H-I only
Markham: Set A – E only
Pedalheads™ camps run for two and a half hours in the mornings or afternoons. We also offer hour-long private lessons in all locations or All Day camps, (which include a Pedalheads™ camp) in our all our Ontario locations.
| Camp | Times | Cost | Cost (short Set A & F) |
|---|---|---|---|
| June Camps | AM, PM All Day 4:00 - 6:30 | $ 169.00 $ 299.00 $ 169.00 | n/a n/a n/a |
| AM, Level 1 — 8 | 9:30 — 12 | $ 169.00 | $ 140.00 |
| PM, Level 1 — 8 | 1:00 — 3:30 | $ 169.00 | $ 140.00 |
| All Day Camp, Level 1 — 8 * | 9:00 — 4:00 | $ 299.00 | $ 249.00 |
| Riding Rookies (caregiver and tot) | 11:00 — 11:45 Click here for site specific schedule. | $ 79.00 | $ 69.00 |
| Trikes 'n' Trainers | 9:30 — 10:30 Click here for site specific schedule. | $ 99.00 | $84.00 |
| Private Lessons | 11:00 — 12:00 Click here for site specific schedule. 3:30 — 4:30 | $ 179.00 | $ 145.00 |
| Before Camp Care (Only offered for Morning and All Day camps) | 8:00 — 9:00 (ALL DAY) 8:30 — 9:30 (AM) | $ 29.00 / all week | $ 24.00 / all week |
| After Camp Care (Only offered for All Day camp) | 4:00 — 5:00 | $ 29.00 / all week | $ 24.00 / all week |

